Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Nylon Material: 15D nylon no-see-um mesh [canopy], 68D 190T polyester taffeta (1800mm) [floor, rain fly] Capacity: 2 people Season: 3 seasons Wall Type: double-wall Freestanding: yes
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sierra Designs | ||||
product_dimensions | 84"L x 51"W x 41"H | ||||
item_weight | 4.9 Pounds | ||||
floor_width | 51 Inches | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 2 Person | ||||
seasons | 4 Season | ||||
included_components | Pole, Rainfly | ||||
water_resistance_technology | 5000 | ||||
special_feature | Waterproof, Lightweight, Rainfly | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | taffeta, Nylon, Aluminum, fabric, Polyurethane | ||||
color | Green/Light Grey | ||||
sport | Backpacking, Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | One Size | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | Nylon | ||||
floor_length | 84 Inches | ||||
maximum_height | 41 Inches | ||||
base_material | Polyester | ||||
number_of_poles | 2 | ||||
style | 2 Person | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 1 | ||||
tent_floor_material | 68D 190T polyester taffeta | ||||
number_of_vestibules | 2 | ||||
rainfly_material | Waterproof fabric | ||||
is_waterproof | True | ||||
upc | 054003844888 | ||||
form_factor | Tunnel | ||||
manufacturer | Sierra Designs | ||||
item_package_dimensions_l_x_w_x_h | 20.31 x 6.62 x 6.31 inches | ||||
package_weight | 5 Pounds | ||||
item_dimensions_lx_wx_h | 19 x 12 x 6 inches | ||||
brand_name | Sierra Designs | ||||
suggested_users | mens | ||||
part_number | 40154922 | ||||
customer_reviews |
| ||||
best_sellers_rank | #153,951 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #555 in Camping Tents | ||||
date_first_available | May 12, 2022 |